YVO4 CRYSTAL
YVO4 CRYSTAL Manufacturing Capabilities
Parameter | Specs |
Angle tolerance: | dθ< ± 0.5°; dφ< ±0.5° |
Dimensional Tolerance: | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2/-0.1mm) |
Flatness: | <L/8 at 633nm |
Surface Quality(S/D): | 10/5 before coating, 20/10 after coated |
Parallelism: | < 20 arc seconds |
Perpendicularity: | < 5 arc minutes |
Wavefront Distortion: | <L/8 at 632.8nm |
Clear Aperture: | Central 95% |
Bevel (leg width): | <0.15mm x 45degree |
Coating: | * Protective coating is required to prevent polished surfaces from fogging. |
| * Anti-reflective coating should be considered if low reflectivity is required. |
Mount: | Black Anodized Aluminium |
Properties
Transmitting range | 400~5000nm |
Crystal Symmetry | Zircon tetragonal, space group D4h |
Crystal Cell | a=b=7.12 °, c=6.29 ° |
Density | 4.22 g/cm2 |
Hygroscopic Susceptibility | Non-hygroscopic |
Mohs Hardness | 5 glass like |
Thermal Optical Coefficient | △na /dT=8.5x10-6 /K; dnc /dT=3.0x10-6 /K |
Thermal Conductivity Coefficient | ||C: 5.23 w/m/k; ⊥C:5.10w/m/k |
Crystal Class | Positive uniaxial with no=na=nb, ne=nc |
Refractive Indices, | no=1.9929, ne=2.2154, △n=0.2225, ρ=6.04°, at 630nm |
Birefringence( Dn=ne-no) | no=1.9500, ne=2.1554, △n=0.2054, ρ=5.72°, at 1300nm |
and Walk-Off Angle at 45 deg(ρ) | no=1.9447, ne=2.1486, △n=0.2039, ρ=5.69°, at 1550nm |
Sellmeier Equation ( l in mm) | no2 =3.77834+0.069736/(λ2 -0.04724)-0.0108133λ2 |
CRYLIGHT'S production lines of crystal
Grinding
Polishing
Polishing
Coating
Spectrophotometer
Inspection
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!