Uhlobo lweefestile
Ifestile
Ubunakho bokuVelisa iiWindows
Ipharamitha | Umgangatho | Ukuchaneka okuphezulu |
Ubungakanani: | 3mm ukuya 500mm | |
Ukunyamezelwa koMda: | +/-0.2mm | +/-0.01mm |
Ukuchaneka komphezulu: | L/2@633nm | L/10@633nm |
Ukuphazamiseka kweWavefront: | L/2@633nm | L/10@633nm |
Umgangatho womphezulu (S/D): | 60-40 | 10-5 |
Unyamezelo lweWedge/engile: | <3 arc imizuzu | <30 arc imizuzwana |
Ukuhambelana: | <1 umzuzu we-arc | <10 arc imizuzwana |
I-Bevel (ububanzi bomlenze): | <0.25mm x 45degree | <0.1mm x 45degree |
Ukwaleka: | Iingubo ezichasene ne-reflective okanye Ngesicelo |
IMathiriyeli ekrwada: BK7 | |||||
Ukuchaneka okusemgangathweni | Ukuchaneka okuphezulu | ||||
Inombolo yendawo# | Idayiya(mm) | T (mm) | Inombolo yendawo# | Idaya (mm) | T (mm) |
WIN1-101 | 10.0 | 3.00 | WIN1-201 | 10.0 | 6.00 |
WIN1-102 | 12.7 | 3.00 | WIN1-202 | 12.7 | 6.00 |
WIN1-103 | 15.0 | 3.00 | WIN1-203 | 15.0 | 6.00 |
WIN1-104 | 25.4 | 3.00 | WIN1-204 | 25.4 | 6.35 |
WIN1-105 | 50.8 | 3.00 | WIN1-205 | 50.8 | 6.35 |
IMathiriyeli ekrwada: iSilica edityanisiweyo |
| ||||
Ukuchaneka okusemgangathweni | Ukuchaneka okuphezulu | ||||
Inombolo yendawo# | Idayiya(mm) | T (mm) | Inombolo yendawo# | Idaya (mm) | T (mm) |
WIN2-101 | 10.0 | 3.00 | WIN2-201 | 10.0 | 6.00 |
WIN2-102 | 12.7 | 3.00 | WIN2-202 | 12.7 | 6.00 |
WIN2-103 | 15.0 | 3.00 | WIN2-203 | 15.0 | 6.00 |
WIN2-104 | 25.4 | 3.00 | WIN2-204 | 25.4 | 6.35 |
WIN2-105 | 50.0 | 3.00 | WIN2-205 | 50.0 | 10.00 |
IMathiriyeli ekrwada: CaF2 |
| ||||
Ukuchaneka okusemgangathweni | Ukuchaneka okuphezulu | ||||
Inombolo yendawo# | Idayiya(mm) | T (mm) | Inombolo yendawo# | Idaya (mm) | T (mm) |
WIN3-101 | 10.0 | 0.50 | WIN3-901 | 10.0 | 0.50 |
WIN3-102 | 12.7 | 2.00 | WIN3-902 | 12.7 | 2.00 |
WIN3-103 | 12.7 | 3.00 | WIN3-903 | 12.7 | 3.00 |
WIN3-201 | 25.4 | 3.00 | WIN3-904 | 25.4 | 3.00 |
WIN3-202 | 25.4 | 4.00 | WIN3-905 | 25.4 | 4.00 |
WIN3-301 | 38.0 | 5.00 | WIN3-906 | 38.0 | 5.00 |
WIN3-501 | 50.0 | 3.00 | WIN3-907 | 50.0 | 3.00 |
WIN3-502 | 50.0 | 4.00 | WIN3-908 | 50.0 | 4.00 |
Isixhobo esikrwada: Isafire |
Ukuchaneka okusemgangathweni | Ukuchaneka okuphezulu | ||||
Inombolo yendawo# | Idayiya(mm) | T (mm) | Inombolo yendawo# | Idaya (mm) | T (mm) |
WIN4-101 | 8.0 | 0.50 | WIN4-901 | 8.0 | 0.50 |
WIN4-102 | 12.0 | 1.00 | WIN4-902 | 12.0 | 1.00 |
WIN4-201 | 25.4 | 2.00 | WIN4-903 | 25.4 | 2.00 |
WIN4-202 | 25.4 | 3.00 | WIN4-904 | 25.4 | 3.00 |
Imigca yemveliso yeCRYLIGHT'S yefestile
i Ukugudisa UQhagamshelwe ngamehlo i Ukuhlolwa
Ukugudisa iii Ukuhlolwa
Ukwaleka i I-Spectrophotometer
Nceda usinike iinkcukacha ezingezantsi ukuze sigqibezele isicelo sakho. Shiya nje i-imeyile yakho okanye inombolo yefowuni kwifom yoqhagamshelwano ukuze sikuthumelele isicatshulwa sasimahla kuluhlu lwethu olubanzi loyilo!