Uhlobo lweeLensi eziSpherical
ILENS YESPHERICAL
Isakhono sokuVelisa iLens eSpherical :
Izinto eziphathekayo: i-Optical Glass esuka kwi-Schott, i-Corning, i-CDGM, i-Heraeus kunye ne-Ohara | ||
Ipharamitha | Umgangatho | Ukuchaneka okuphezulu |
Ubungakanani: | 2mm ukuya 300mm | |
Irediyasi: | 3mm ukuya 20000mm | |
Ukunyamezelwa koMda: | +/-0.2mm | +/-0.01mm |
Unyamezelo lokutyeba embindini: | +/-0.2mm | +/-0.03mm |
Ukunyamezela iRadius: | +/-0.5% | +/-0.1% |
Ukuchaneka komphezulu: | L/2@633nm | L/10@633nm |
Iziko: | <3 arc imizuzu | <30 arc imizuzwana |
Umgangatho womphezulu(S/D) : | 60-40 | 10-5 |
I-Bevel (ububanzi bomlenze) : | <0.25mm x 45degree | <0.1mm x 45degree |
Ukwaleka: | Iingubo ezichasene ne-reflective okanye Ngesicelo |
Imigca yemveliso ye-CRYLIGHT yelensi engqukuva:
UKUBEKA i SPECTROPHOTOMETER
Nceda usinike iinkcukacha ezingezantsi ukuze sigqibezele isicelo sakho. Shiya nje i-imeyile yakho okanye inombolo yefowuni kwifom yoqhagamshelwano ukuze sikuthumelele isicatshulwa sasimahla kuluhlu lwethu olubanzi loyilo!