Uhlobo lweeprism
Iprism
I-CRYLIGHT inikezelwe ekwenzeni iprism ephezulu echanekileyo ukusuka kwiprototyping ekhawulezayo ukuya kwimveliso yevolumu. Sineminyaka engaphezu kwama-20 yamava ekwenziweni kweelensi, uyilo, kunye nendibano echanekileyo yokukhanya. Iiprism ziibhloko zemathiriyeli ebonakalayo enamacala akhazimlisiweyo asicaba acwangciswe ngokweengile ezilawulwa ngokuchanekileyo omnye komnye, ezithi zijike, zijike kwaye zijike imiqadi yokukhanya kunye nokusasaza ubude bamaza bazo. Kukho iintlobo ezininzi zeeprism, nganye inejometri ethile ukufezekisa ukubonakaliswa okuyimfuneko ukwenza umsebenzi othile wokucinga. Iiprism ezibonisayo zinokujika, zijike, zijike okanye zisuse umqadi.
I-CRYLIGHT inoluhlu olubanzi lweeprism eziye zayilwa ngononophelo kwaye zenziwe ukuba zisetyenziswe kwezona zicelo zelaser ezifunwa kakhulu. Kukho ipenta prism, beamsplitter penta prism, right angle prism, dispersing prism, dove Prism, roof prism, corner cube, kunye nezinye iiprism ezikhethekileyo ezikwafumaneka xa uceliwe. Sinikezela ngoluhlu olubanzi lwezixhobo ezahlukeneyo kunye nenqanaba elahlukileyo leefestile ezichanekileyo. Izinto ezikhethekileyo ziyafumaneka xa ziceliwe. I-CRYLIGHT ingumnini weqela leengcaphephe eziphezulu zokugquma kunye noomatshini bokugquma abaphambili eTshayina. Amaziko ethu okwambathisa achanekileyo adibanisa ubuchule bokubekwa kwemeko-of-the-art ukuphumeza eyona ndlela ibanzi kwaye ifuna uyilo lokugquma. Ukuba iingubo zethu eziqhelekileyo ezichazwe kwesi sahluko azikwazi ukuhlangabezana neemfuno zakho, iinjineli zethu ziya kukunceda ngoyilo olukhethekileyo lokutya.
Izakhono zokuVelisa iiPrisms
Izixhobo: Iglasi yeOptical evela eSchott, eCorning, eCDGM, eHeraeus naseOhara | ||
Ipharamitha | Umgangatho | Ukuchaneka okuphezulu |
Ubungakanani: | 3mm ukuya kwi-100mm | |
Ukunyamezelwa koMda: | +/-0.2mm | +/-0.01mm |
Ukuchaneka komphezulu: | L/2@633nm | L/4@633nm |
Ukuphazamiseka kweWavefront: | L/2@633nm | L/4@633nm |
Umgangatho womphezulu (S/D): | 60-40 | 10-5 |
Ukunyamezela i-engile: | <30 arc imizuzwana | <10 arc imizuzwana |
I-Bevel (ububanzi bomlenze): | <0.25mm x 45degree | <0.1mm x 45degree |
Ukwaleka: | Iingubo ezichasene ne-reflective okanye Ngesicelo |
1. I-Angle angle Prism
Izinto eziphathekayo | Ukunciphisa (mm) | 3 imiz. Ukutenxa | 1 min. Ukutenxa | 30 Imiz. Ukutenxa |
Inombolo yendawo# | Inombolo yendawo# | Inombolo yendawo# | ||
BK7 | A=B=C=2.0 | I-RAP1-101 | I-RAP1-201 | RAP1-301 |
A=B=C=3.2 | I-RAP1-102 | I-RAP1-202 | RAP1-302 | |
A=B=C=5.0 | RAP1-103 | RAP1-203 | RAP1-303 | |
A=B=C=10.0 | I-RAP1-104 | RAP1-204 | RAP1-304 | |
A=B=C=12.7 | I-RAP1-105 | RAP1-205 | RAP1-305 | |
A=B=C=15.0 | I-RAP1-106 | RAP1-206 | RAP1-306 | |
A=B=C=20.0 | I-RAP1-107 | RAP1-207 | RAP1-307 | |
A=B=C=25.4 | I-RAP1-108 | RAP1-208 | RAP1-308 | |
A=B=C=30.0 | I-RAP1-109 | I-RAP1-209 | I-RAP1-309 | |
I-silica edibeneyo | A=B=C=10.0 | I-RAP2-101 | I-RAP2-201 | RAP2-301 |
A=B=C=12.7 | I-RAP2-102 | RAP2-202 | RAP2-302 | |
A=B=C=25.4 | I-RAP2-103 | RAP2-203 | RAP2-303 |
2. I-Penta Prism
Izinto eziphathekayo | Ukuncipha(mm) | 30 Imiz. Ukutenxa | 10 Imiz. Ukutenxa |
Axh | Inombolo yendawo# | Inombolo yendawo# | |
BK7 | 7x5 | PTP1-201 | PTP1-301 |
7x6 | PTP1-202 | PTP1-302 | |
10x10 | PTP1-203 | PTP1-303 | |
15x15 | PTP1-204 | PTP1-304 | |
20x20 | PTP1-205 | PTP1-305 | |
30x30 | PTP1-206 | PTP1-306 |
3. I-Hobe Prism
Izinto eziphathekayo | Inombolo yendawo# | A(mm) | B(mm) | h(mm) |
BK7 | DVP1-101 | 21.1 | 5 | 5 |
DVP1-102 | 42.3 | 10 | 10 | |
DVP1-103 | 63.4 | 15 | 15 |
4. I-Dispersive Prism
Izinto eziphathekayo | Inombolo yendawo# | A=B=C(mm) | H(mm) |
BK7 | I-DSP1-101 | 15 | 15 |
I-DSP1-102 | 25 | 25 | |
I-DSP1-103 | 30 | 30 |
5. Corner Cube Retroreflector
Izinto eziphathekayo | Inombolo yendawo# | Idaya (mm) | h (mm) |
BK7 | CCR1-101 | 15 | 11.3 |
CCR1-102 | 25.4 | 19 | |
CCR1-103 | 38 | 28.5 | |
I-CCR1-104 | 50.8 | 37.5 |
6. Wedge
Izinto eziphathekayo | Icandelo elinguNomb. | Idayiya(mm) | β (mm) | α (mm) |
BK7 | WED1-101 | 25.4 | 1° | 1°57' |
WED1-102 | 25.4 | 2° | 3°53' | |
WED1-103 | 25.4 | 4° | 7°46' | |
WED1-104 | 25.4 | 6° | 11°39' | |
I-silica edibeneyo | WED2-101 | 25.4 | 1° | 2°4' |
WED2-102 | 25.4 | 2° | 4°7' | |
WED2-103 | 25.4 | 4° | 8°14' | |
WED2-104 | 25.4 | 6° | 12°21' |
Imigca yemveliso yeCRYLIGHT yeprism
i Ukugudisa
i Ukuhlolwa
Ukwaleka ii I-Spectrophotometer
Nceda usinike iinkcukacha ezingezantsi ukuze sigqibezele isicelo sakho. Shiya nje i-imeyile yakho okanye inombolo yefowuni kwifom yoqhagamshelwano ukuze sikuthumelele isicatshulwa sasimahla kuluhlu lwethu olubanzi loyilo!