PBS& I-NPBS
Beamsplitter Cube Ukukwazi
Ipharamitha | I-Polarization Beamsplitter Cube | High Power Polarization Beamsplitter Cube | Non-Polarization Beamsplitter Cube |
Izinto: | BK7, SF Glass | BK7, SF Glass | BK7, SF Glass |
Umphezulu woNxibelelwano: | Ifakwe isamente | I-Optically Bonded | Ifakwe isamente |
Ubungakanani Unyamezelo: | +/-0.2mm | +/-0.2mm | +/-0.2mm |
Umphezulu Umgangatho(S/D): | 60-40 | 60-40 | 60-40 |
Ukucaba: | L/4 | L/4 | L/4 |
Ukutenxa koMtha: | < 3 arc imizuzu | ||
Umlinganiselo wokuphela: | Ibhendi emxinwa: Tp/Ts>1000:1; Ibhendi ebanzi: Tp/Ts>500:1 | ||
Ugqithiso oluyintloko: | emxinwa: Tp>95%, Ts<1%; banzi:="" tp="">90% , Ts<1% | ||
Inkcazo eyiNtloko: | Umxinwa: I-Rs>I-99% kunye ne-Rp<5%; banzi:="" rs="">I-99% kunye ne-Rp<10% | ||
Umda Womonakalo: | >500mJ/cm2, 20ns, 20Hz, @1064nm | >10J/cm2 @ 1064nm 20ns, 20Hz | >500mJ/cm2, 20ns, 20Hz, @1064nm |
Ukwaleka: | I-polarization beamsplitter yokwambathisa ebusweni be-hypotenuse; I-AR yokwambathisa kulo lonke igalelo kunye nobuso bemveliso | ||
Ubude bobude obusemgangathweni: | Narrowband: 488, 532, 632.8, 808, 980, 1064, 1310, 1550nm; Broadband: 450-650, 650-900, 900-1200, 1200-1600nm |
Imigca yokuvelisa ye-CRYLIGHT yee-beamsplitter cubes
i Ukucoca
i Ukuhlolwa
Ukucoca Ukwaleka ii I-Spectrophotometer
Nceda usinike iinkcukacha ezingezantsi ukuze sigqibezele isicelo sakho. Shiya nje i-imeyile yakho okanye inombolo yefowuni kwifom yoqhagamshelwano ukuze sikuthumelele isicatshulwa sasimahla kuluhlu lwethu olubanzi loyilo!