Wollaston Polarizer comprises two prisms of birefringent crystal cemented together.
01
02
STANDARD WAVELENGTH
1. a-BBO Rochon Polarizer
Part No. | Extinction Ratio | Separation angle(°) | C.a. fa(mm) | O.D.fd(mm) | L±0.1(mm) |
RHP5-006 | <5x10-6 | 15-27 | 6 | 15 | 14 |
RHP5-008 | 8 | 25.4 | 16 | ||
RHP5-010 | 10 | 25.4 | 18 | ||
RCP5-015 | 15 | 30 | 23 |
2.Calcite Wollaston Polarizer
Part No. | Extinction Ratio | Separation angle(°) | C.a. fa(mm) | O.D.fd(mm) | L±0.1(mm) |
WLP6-006 | <4x10-6 | 16.7-22.5 19@980nm | 6 | 15 | 14 |
WLP6-008 | 8 | 25.4 | 15 | ||
WLP6-010 | 10 | 25.4 | 18 | ||
WLP6-015 | 15 | 30 | 23 |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.