Type of windows
Window
Windows Manufacturing Capabilities
Parameter | Standard | High Precision |
Dimension: | 3mm to 500mm | |
Dimension Tolerance: | +/-0.2mm | +/-0.01mm |
Surface Accuracy: | L/2@633nm | L/10@633nm |
Wavefront Distortion: | L/2@633nm | L/10@633nm |
Surface Quality(S/D): | 60-40 | 10-5 |
Wedge/Angle Tolerance: | <3 arc minutes | <30 arc seconds |
Parallelism: | <1 arc minute | <10 arc seconds |
Bevel (leg width): | <0.25mm x 45degree | <0.1mm x 45degree |
Coating: | Anti-reflective coatings or Upon request |
Raw Material: BK7 | |||||
Standard Precision | High Precision | ||||
Part Number# | Dia(mm) | T (mm) | Part Number# | Dia (mm) | T (mm) |
WIN1-101 | 10.0 | 3.00 | WIN1-201 | 10.0 | 6.00 |
WIN1-102 | 12.7 | 3.00 | WIN1-202 | 12.7 | 6.00 |
WIN1-103 | 15.0 | 3.00 | WIN1-203 | 15.0 | 6.00 |
WIN1-104 | 25.4 | 3.00 | WIN1-204 | 25.4 | 6.35 |
WIN1-105 | 50.8 | 3.00 | WIN1-205 | 50.8 | 6.35 |
Raw Material: Fused Silica |
| ||||
Standard Precision | High Precision | ||||
Part Number# | Dia(mm) | T (mm) | Part Number# | Dia (mm) | T (mm) |
WIN2-101 | 10.0 | 3.00 | WIN2-201 | 10.0 | 6.00 |
WIN2-102 | 12.7 | 3.00 | WIN2-202 | 12.7 | 6.00 |
WIN2-103 | 15.0 | 3.00 | WIN2-203 | 15.0 | 6.00 |
WIN2-104 | 25.4 | 3.00 | WIN2-204 | 25.4 | 6.35 |
WIN2-105 | 50.0 | 3.00 | WIN2-205 | 50.0 | 10.00 |
Raw Material: CaF2 |
| ||||
Standard Precision | High Precision | ||||
Part Number# | Dia(mm) | T (mm) | Part Number# | Dia (mm) | T (mm) |
WIN3-101 | 10.0 | 0.50 | WIN3-901 | 10.0 | 0.50 |
WIN3-102 | 12.7 | 2.00 | WIN3-902 | 12.7 | 2.00 |
WIN3-103 | 12.7 | 3.00 | WIN3-903 | 12.7 | 3.00 |
WIN3-201 | 25.4 | 3.00 | WIN3-904 | 25.4 | 3.00 |
WIN3-202 | 25.4 | 4.00 | WIN3-905 | 25.4 | 4.00 |
WIN3-301 | 38.0 | 5.00 | WIN3-906 | 38.0 | 5.00 |
WIN3-501 | 50.0 | 3.00 | WIN3-907 | 50.0 | 3.00 |
WIN3-502 | 50.0 | 4.00 | WIN3-908 | 50.0 | 4.00 |
Raw Material: Sapphire |
Standard Precision | High Precision | ||||
Part Number# | Dia(mm) | T (mm) | Part Number# | Dia (mm) | T (mm) |
WIN4-101 | 8.0 | 0.50 | WIN4-901 | 8.0 | 0.50 |
WIN4-102 | 12.0 | 1.00 | WIN4-902 | 12.0 | 1.00 |
WIN4-201 | 25.4 | 2.00 | WIN4-903 | 25.4 | 2.00 |
WIN4-202 | 25.4 | 3.00 | WIN4-904 | 25.4 | 3.00 |
CRYLIGHT'S production lines of window
Polishing Optical Contacted Inspection
Polishing Inspection
Coating Spectrophotometer
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!