Waveplate
Waveplates Manufacturing Capabilities
Parameter | Multiple Order | Zero order | True order | Achromatic | Dual Wavelength | |||
Cemented | Optical Contacted | Air-Spaced | Cemented | Single | ||||
Material: | Quartz Crystal | Quartz Crystal | Quartz Crystal | Quartz Crystal | Quartz +H-K9L | Quartz Crystal | Quartz +MgF2 | Quartz Crystal |
Diameter(mm): | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm |
Surface Quality(S/D): | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 |
Wavefront Distortion: | L/8 | L/8 | L/8 | L/8 | L/8 | L/4 | L/8 | L/8 |
Retardation: | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 |
Parallelism: | 1 arc sec | 3 arc sec | 1 arc sec | 1 arc sec | 3 arc sec | 1 arc sec | 3 arc sec | 1 arc sec |
Standard Wavelength: | 266, 355, 532, 633,780,808,850,980,1064,1310,1480,1550nm | 980, 1064,1310, 1480, 1550nm | 465-650nm 700-1000nm 1200-1650nm | 1030&515nm; 1064&532nm |
CRYLIGHT'S production lines of waveplate
Polishing
Inspection
Coating Spectrophotometer
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!