Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Parameter | Multiple Order | Zero order | True order | Achromatic | Dual Wavelength | |||
Cemented | Optical Contacted | Air-Spaced | Cemented | Single | ||||
Material: | Quartz Crystal | Quartz Crystal | Quartz Crystal | Quartz Crystal | Quartz +H-K9L | Quartz Crystal | Quartz +MgF2 | Quartz Crystal |
Diameter(mm): | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm | +0.0/-0.2mm |
Surface Quality(S/D): | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 |
Wavefront Distortion: | L/8 | L/8 | L/8 | L/8 | L/8 | L/4 | L/8 | L/8 |
Retardation: | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 | L/300 |
Parallelism: | 1 arc sec | 3 arc sec | 1 arc sec | 1 arc sec | 3 arc sec | 1 arc sec | 3 arc sec | 1 arc sec |
Standard Wavelength: | 266, 355, 532, 633,780,808,850,980,1064,1310,1480,1550nm | 980, 1064,1310, 1480, 1550nm | 465-650nm 700-1000nm 1200-1650nm | 1030&515nm; 1064&532nm |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist