Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Materials: Optical Glass from Schott, Corning, CDGM, Heraeus and Ohara | ||
Parameter | Standard | High Precision |
Dimension: | 3mm to 100mm | |
Dimension Tolerance: | +/-0.2mm | +/-0.01mm |
Surface Accuracy: | L/2@633nm | L/4@633nm |
Wavefront Distortion: | L/2@633nm | L/4@633nm |
Surface Quality(S/D): | 60-40 | 10-5 |
Angle Tolerance: | <30 arc seconds | <10 arc seconds |
Bevel (leg width): | <0.25mm x 45degree | <0.1mm x 45degree |
Coating: | Anti-reflective coatings or Upon request |
1. Right Angle Prism
Material | Deminsion (mm) | 3 Min. Deviation | 1 Min. Deviation | 30 Sec. Deviation |
Part Number# | Part Number# | Part Number# | ||
BK7 | A=B=C=2.0 | RAP1-101 | RAP1-201 | RAP1-301 |
A=B=C=3.2 | RAP1-102 | RAP1-202 | RAP1-302 | |
A=B=C=5.0 | RAP1-103 | RAP1-203 | RAP1-303 | |
A=B=C=10.0 | RAP1-104 | RAP1-204 | RAP1-304 | |
A=B=C=12.7 | RAP1-105 | RAP1-205 | RAP1-305 | |
A=B=C=15.0 | RAP1-106 | RAP1-206 | RAP1-306 | |
A=B=C=20.0 | RAP1-107 | RAP1-207 | RAP1-307 | |
A=B=C=25.4 | RAP1-108 | RAP1-208 | RAP1-308 | |
A=B=C=30.0 | RAP1-109 | RAP1-209 | RAP1-309 | |
Fused Silica | A=B=C=10.0 | RAP2-101 | RAP2-201 | RAP2-301 |
A=B=C=12.7 | RAP2-102 | RAP2-202 | RAP2-302 | |
A=B=C=25.4 | RAP2-103 | RAP2-203 | RAP2-303 |
2. Penta Prism
Material | Deminsion(mm) | 30 Sec. Deviation | 10 Sec. Deviation |
Axh | Part Number# | Part Number# | |
BK7 | 7x5 | PTP1-201 | PTP1-301 |
7x6 | PTP1-202 | PTP1-302 | |
10x10 | PTP1-203 | PTP1-303 | |
15x15 | PTP1-204 | PTP1-304 | |
20x20 | PTP1-205 | PTP1-305 | |
30x30 | PTP1-206 | PTP1-306 |
3. Dove Prism
Material | Part Number# | A(mm) | B(mm) | h(mm) |
BK7 | DVP1-101 | 21.1 | 5 | 5 |
DVP1-102 | 42.3 | 10 | 10 | |
DVP1-103 | 63.4 | 15 | 15 |
4. Dispersive Prism
Material | Part Number# | A=B=C(mm) | H(mm) |
BK7 | DSP1-101 | 15 | 15 |
DSP1-102 | 25 | 25 | |
DSP1-103 | 30 | 30 |
5. Corner Cube Retroreflector
Material | Part Number# | Dia (mm) | h (mm) |
BK7 | CCR1-101 | 15 | 11.3 |
CCR1-102 | 25.4 | 19 | |
CCR1-103 | 38 | 28.5 | |
CCR1-104 | 50.8 | 37.5 |
6. Wedge
Material | Part No. | Dia(mm) | β (mm) | α (mm) |
BK7 | WED1-101 | 25.4 | 1° | 1°57' |
WED1-102 | 25.4 | 2° | 3°53' | |
WED1-103 | 25.4 | 4° | 7°46' | |
WED1-104 | 25.4 | 6° | 11°39' | |
Fused Silica | WED2-101 | 25.4 | 1° | 2°4' |
WED2-102 | 25.4 | 2° | 4°7' | |
WED2-103 | 25.4 | 4° | 8°14' | |
WED2-104 | 25.4 | 6° | 12°21' |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist