Professional in producing high precision optics and optical imaging lenses since 2005.
Moq: 1 Unit
Country Of Origin: China
Lead Time: 4weeks
Terms Of Delivery: Fob Fuzhou
Terms Of Payment: Net 30 Days By T/t
Mostly customized, we can produce your elements according to your drawing with detailed specifications.
Surface quality 10-5, Flatness L/10, centration 30 arc sec, parallelism 1arc sec, angle tolerance 3arc sec.
Generally no MOQ, from prototype to volume quantity, we support both.
Generally 4 weeks, for urgent parts we will help expedite. For complex products, we will confirm accordingly.
We accept T/T bank transfer and credit card payment.
100% prepayment for new client and net 30 days for old customers.
Plano Convex Cylindrical Lens - BK7
Item# | X x Y(mm) | f(mm) | R(mm) | Tc | Te | Fb |
---|---|---|---|---|---|---|
CLX1-101 | 10.0x10.0 | 12.7 | 6.546 | 4.32 | 2.0 | 9.86 |
CLX1-102 | 20.0x10.0 | 12.7 | 6.546 | 4.32 | 2.0 | 9.86 |
CLX1-103 | 10.0x10.0 | 20.0 | 10.304 | 3.29 | 2.0 | 17.83 |
CLX1-104 | 20.0x10.0 | 20.0 | 10.304 | 3.29 | 2.0 | 17.83 |
CLX1-105 | 10.0x10.0 | 25.0 | 12.882 | 3.01 | 2.0 | 23.02 |
CLX1-106 | 20.0x10.0 | 25.0 | 12.882 | 3.01 | 2.0 | 23.02 |
CLX1-201 | 20.0x20.0 | 50.0 | 25.76 | 4.02 | 2.0 | 47.36 |
CLX1-202 | 20.0x20.0 | 75.0 | 38.64 | 3.32 | 2.0 | 72.83 |
CLX1-203 | 20.0x20.0 | 100.0 | 51.52 | 3.98 | 3.0 | 97.40 |
CLX1-204 | 20.0x20.0 | 150.0 | 77.27 | 3.65 | 3.0 | 147.60 |
CLX1-205 | 20.0x20.0 | 200.0 | 103.04 | 3.49 | 3.0 | 197.74 |
CLX1-206 | 20.0x20.0 | 250.0 | 128.82 | 3.39 | 3.0 | 247.86 |
CLX1-207 | 20.0x20.0 | 300.0 | 154.53 | 3.32 | 3.0 | 297.82 |
CLX1-208 | 20.0x20.0 | 500.0 | 257.5 | 3.19 | 3.0 | 497.81 |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist