Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
.Service 01
.Service 01
.Service 01
Parameter | Polarization Beamsplitter Cube | High Power Polarization Beamsplitter Cube | Non-Polarization Beamsplitter Cube |
Material: | BK7, SF Glass | BK7, SF Glass | BK7, SF Glass |
Interface Surface: | Cemented | Optically Bonded | Cemented |
Dimension Tolerance: | +/-0.2mm | +/-0.2mm | +/-0.2mm |
Surface Quality(S/D): | 60-40 | 60-40 | 60-40 |
Flatness: | L/4 | L/4 | L/4 |
Beam Deviation: | < 3 arc minutes | ||
Extinction Ratio: | Narrow Band: Tp/Ts>1000:1; Broad Band: Tp/Ts>500:1 | ||
Principal Transmittance: | Narrow: Tp>95%, Ts<1%; broad:="" tp="">90% , Ts<1% | ||
Principal Reflectance: | Narrow: Rs>99% and Rp<5%; broad:="" rs="">99% and Rp<10% | ||
Damage Threshold: | >500mJ/cm2, 20ns, 20Hz, @1064nm | >10J/cm2 @ 1064nm 20ns, 20Hz | >500mJ/cm2, 20ns, 20Hz, @1064nm |
Coating: | Polarization beamsplitter coating on hypotenuse face; AR coating on all input and output faces | ||
Standard Wavelength: | Narrowband: 488, 532, 632.8, 808, 980, 1064, 1310, 1550nm; Broadband:450-650, 650-900, 900-1200, 1200-1600nm |
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist