Capabilities of Nd:YVO4 Crystal
01
02
03
STANDARD WAVELENGTH
Specifications of Nd:YVO4 Crystal: | |
Orientation: | a-cut( ± 0.5° ) |
Dimensional Tolerance: | +/-0.1mm |
Wavefront Distortion: | <λ/8 at 633nm |
Surface Quality: | 10月20日 |
Parallelism: | < 10 arc seconds |
Perpendicularity: | < 5 arc minutes |
Surface Flatness: | <λ/10 at 632.8nm |
Clear Aperture: | Central 95% |
Chamfer: | 0.15x45° |
Coating: | 1.AR@1064nm R<0.1% |
2.AR@1064nm R< 0.1% & HT@808nm T>95% | |
3.HR@1064nm R>99.8% & HR@532nm R>99% & HT@808nm T>95% | |
Properties of Nd:YVO4 Crystal: | |
Atomic Density | ~1.37x1020 atoms/cm2 |
Crystal Structure | Zircon Tetragonal, space group D4h, a=b=7.12, c=6.29 |
Density | 4.22 g/cm3 |
Mohs Hardness | Glass-like, ~5 |
Thermal Expansion Coefficient | aa=4.43x10-6/K, ac=11.37x10-6/K |
Thermal Conductivity Coefficient | ||C: 5.23 W/m/K; ^C: 5.10 W/m/K |
Lasing Wavelengths | 914nm, 1064 nm, 1342 nm |
Crystal Class | positive uniaxial, no=na=nb ne=nc |
no=1.9573, ne=2.1652, @ 1064nm | |
no=1.9721, ne=2.1858, @ 808nm | |
no=2.0210, ne=2.2560, @ 532nm | |
Thermal Optical Coefficient | dna/dT=8.5x10-6/K, dnc/dT=3.0x10-6/K |
Stimulated Emission Cross-Section | 25.0x10-19 cm2 , @1064 nm |
Fluorescent Lifetime | 90μs(about 50μs for 2 atm% Nd doped) @ 808 nm |
Absorption Coefficient | 31.4 cm-1 @ 808 nm |
Absorption Length | 0.32 mm @ 808 nm |
Intrinsic Loss | Less 0.1% cm-1 , @1064 nm |
Gain Bandwidth | 0.96 nm (257 GHz) @ 1064 nm |
Polarized Laser Emission | p parallel to optic axis (c-axis) |
Diode Pumped Optical to Optical Efficiency | > 60% |
Sellmeier Equation (for pure YVO4 crystals) no2=3.77834+0.069736/(λ2 - 0.04724) - 0.0108133λ2 no2=4.59905+0.110534/(λ2 - 0.04813) - 0.0122676λ2 |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.