Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Parameter | Specs |
Angle tolerance: | Δθ< ± 0.5°; Δφ< ±0.5° |
Dimensional Tolerance: | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2/-0.1mm) |
Flatness: | <L/8 at 633nm |
Surface Quality(S/D): | 10/5 before coating, 20/10 after coated |
Parallelism: | < 20 arc seconds |
Perpendicularity: | < 5 arc minutes |
Wavefront Distortion: | <L/8 at 632.8nm |
Clear Aperture: | Central 95% |
Bevel (leg width): | <0.15mm x 45degree |
Coating: | 1.AR@1064nm R<0.2% |
Chemical Formula | Nd:Y3A15O12 |
Crystal Structure | Cubic |
Lattice Constants | 12.01Ä |
Concentration | ~ 1.2 x 1020 cm-3 |
Melting Point | 1970 °C |
Density | 4.56 g/cm3 |
Mohs Hardness | 8.5 |
Refractive Index | 1.82 |
Thermal Expansion Coefficient | 7.8 x 10-6 /K [111], 0 - 250 °C |
Thermal Conductivity | 14 W/m /K @20 °C, 10.5 W /m /K @100 °C. |
Lasing Wavelength | 1064 nm |
Stimulated Emission Cross Section | 2.8x10-19 cm-2 |
Relaxation Time of Terminal Lasing Level | 30 ns |
Radiative Lifetime | 550 ms |
Spontaneous Fluorescence | 230 ms |
Loss Coefficient | 0.003 cm-1 @ 1064 nm |
Effective Emission Cross Section | 2.8 x 10-19 cm2 |
Pump Wavelength | 807.5 nm |
Absorption band at pump wavelength | 1 nm |
Linewidth | 0.6 nm |
Polarized Emission | Unpolarized |
Thermal Birefringence | High |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist