Professional in producing high precision optics and optical imaging lenses since 2005.
Moq: 1 Unit
Country Of Origin: China
Lead Time: 4weeks
Terms Of Delivery: Fob Fuzhou
Terms Of Payment: Net 30 Days By T/t
Mostly customized, we can produce your elements according to your drawing with detailed specifications.
Min. D2mm, Max. D200mm.
Surface quality 10-5, Flatness L/10, centration 30 arc sec, parallelism 1arc sec, angle tolerance 3arc sec.
Generally no MOQ, from prototype to volume quantity, we support both.
Generally 4 weeks, for urgent parts we will help expedite. For complex products, we will confirm accordingly.
We accept T/T bank transfer and credit card payment.
100% prepayment for new client and net 30 days for old customers.
The Positive Meniscus Lenses are a convex-concave lens
01
02
半月板镜片-正面 BK7
Item # | (mm) | f(mm) | R1 | R2 | Tc | Te | Fb |
---|---|---|---|---|---|---|---|
MNP1-201 | 25.4 | 100.0 | 33.42 | 89.95 | 4.0 | 2.39 | 96.01 |
MNP1-202 | 25.4 | 150.0 | 42.36 | 89.95 | 4.0 | 2.95 | 145.20 |
MNP1-203 | 25.4 | 200.0 | 48.75 | 89.95 | 3.5 | 2.72 | 194.51 |
MNP1-204 | 25.4 | 250.0 | 83.95 | 235.5 | 3.5 | 2.88 | 245.97 |
MNP1-205 | 25.4 | 300.0 | 94.19 | 235.5 | 3.5 | 2.98 | 296.27 |
MNP1-206 | 25.4 | 400.0 | 110.92 | 235.5 | 3.5 | 3.11 | 396.06 |
MNP1-207 | 25.4 | 500.0 | 124.17 | 235.5 | 3.5 | 3.19 | 496.16 |
MNP1-208 | 25.4 | 1000.0 | 278.34 | 600.00 | 3.5 | 3.30 | 993.7 |
半月板镜片-负片 BK7
Item # | mm | f(mm) | R1 | R2 | Tc | Te | Fb |
---|---|---|---|---|---|---|---|
MNN1-201 | 25.4 | -100.0 | 89.95 | 32.51 | 3.0 | 4.68 | -98.79 |
MNN1-202 | 25.4 | -150.0 | 89.95 | 41.21 | 3.0 | 4.11 | -148.06 |
MNN1-203 | 25.4 | -200.0 | 89.95 | 47.64 | 3.0 | 3.82 | -197.82 |
MNN1-204 | 25.4 | -250.0 | 235.5 | 83.18 | 3.5 | 4.13 | -248.62 |
MNN1-205 | 25.4 | -300.0 | 235.5 | 93.33 | 3.5 | 4.03 | -299.04 |
MNN1-206 | 25.4 | -400.0 | 235.5 | 109.65 | 3.5 | 3.90 | -397.33 |
MNN1-207 | 25.4 | -500.0 | 235.5 | 122.74 | 3.5 | 3.82 | -496.94 |
MNN1-208 | 25.4 | -1000.0 | 600.00 | 277.16 | 3.0 | 3.1 | -995.30 |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist