Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Angle tolerance: | Δθ< ± 0.5±; Δφ< ±0.5± |
Dimensional Tolerance: | (W ± 0.1mm) x (H ± 0.1mm) x (L + 0.2/-0.1mm) |
Flatness: | <L/8 at 633nm |
Surface Quality(S/D): | 10/5 before coating, 20/10 after coated |
Parallelism: | < 20 arc seconds |
Perpendicularity: | < 5 arc minutes |
Wavefront Distortion: | <L/8 at 632.8nm |
Clear Aperture: | Central 95% |
Bevel (leg width): | <0.15mm x 45degree |
Coating: | * Protective coating is required to prevent polished surfaces from fogging. |
| * Anti-reflective coating should be considered if low reflectivity is required. |
Mount: | Black Anodized Aluminium |
Crystal Structure | Orthorhombic, Space group Pna21, Point group mm2 |
Lattice Parameter | a=8.4473Å, b=7.3788Å , c=5.1395Å , Z=2 |
Melting Point | About 834℃ |
Mohs Hardness | 6 |
Density | 2.47 g/cm3 |
Thermal Conductivity | 3.5W/m/K |
Thermal Expansion Coefficient | ax=10.8x10-5/K, ay= -8.8x10-5/K, az=3.4x10-5/K |
Transparency Range | 160-2600nm |
SHG Phase Matchable Range | 551 ~ 2600nm(Type I)790-2150nm (Type II) |
Therm-optic Coefficient(°C, l in μm) | dnx/dT=-9.3X10-6 |
Absorption Coefficient | <0.1%/cm at 1064nm<0.3%/cm at 532nm |
Angle Acceptance | 6.54mrad-cm(φ;, Type I,1064 SHG) |
Temperature Acceptance | 4.7°C-cm(Type I, 1064 SHG) |
Spectral Acceptance | 1.0nm-cm (Type I, 1064 SHG) |
Walk-off Angle | 0.60° (Type I1064 SHG) |
NLO Coefficient | deff(I)=d32cosφ;(Type Iin XY plane) |
Non-vanished NLO susceptibilities | d31=1.05 ± 0.09 pm/V |
SellmeierEquations(λ in μm) | nx2=2.454140+0.011249/(λ2-0.011350)-0.014591λ2-6.60x10-5λ4 |
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist