Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Product Features
Item# | F(mm) | R(mm) | Tc |
---|---|---|---|
LPV1-101 | 12.7 | -25 | 3 |
LPV1-102 | 12.7 | -30 | 3 |
LPV1-103 | 12.7 | -40 | 3 |
LPV1-104 | 12.7 | -50 | 3 |
LPV1-105 | 12.7 | -80 | 3 |
LPV1-106 | 12.7 | -100 | 3 |
LPV1-107 | 12.7 | -250 | 3 |
LPV1-108 | 12.7 | -300 | 3 |
LPV1-109 | 12.7 | -500 | 3 |
LPV1-110 | 12.7 | -800 | 3 |
LPV1-111 | 12.7 | -1000 | 3 |
LPV1-112 | 12.7 | ∞ | 3 |
LPV1-201 | 25.4 | -50 | 6.35 |
LPV1-202 | 25.4 | -80 | 6.35 |
LPV1-203 | 25.4 | -100 | 6.35 |
LPV1-204 | 25.4 | -250 | 6.35 |
LPV1-205 | 25.4 | -300 | 6.35 |
LPV1-206 | 25.4 | -500 | 6.35 |
LPV1-207 | 25.4 | -800 | 6.35 |
LPV1-208 | 25.4 | -1000 | 6.35 |
LPV1-208 | 25.4 | ∞ | 6.35 |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist