Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Product Features
01
Feature:
Low Insertion Loss
High Return Loss
High Handling Power
Telcordia Compliant
RoHS Complian
02
Applications:
Fiber Sensor
Fiber Laser
Parameter | Unit | Collimator | |||
---|---|---|---|---|---|
Central Wavelength | nm | 1064, 1310, 1550 or Specify | |||
Operation Wavelength | Typ. | nm | ±15 | ||
Beam Diameter | Typ. | mm | 0.4 0.5 0.9 or Specify | ||
Working Distance | Typ. | mm | <20 | 20-50 | 50-100 |
Insertion Loss | Max. | dB | <0.25 | 0.35 | 0.5 |
Return Loss | Max. | dB | 50 | ||
Fiber Type | Corning HI 1060, 10/125 DCF or Specify | ||||
Housing Diameter | mm | 1.8 2.8 for Glass Tuber 1.4 3.2 for Metal Tube or Specify | |||
Tensile Load | Min. | N | 5 | ||
Power Handling | Max. | W | 3, 5, 10, 20, or Specify | ||
Operation Temperature | ℃ | 0 - 70 | |||
Storage Temperature | ℃ | -40 - 85 |
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist