Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Product Features
The Plano Concave lenses are made from Fused Silica material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths
01
These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems
02
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
---|---|---|---|---|---|---|
PCV2-101 | 12.7 | -15.0 | 6.92 | 2.0 | 6.17 | -16.41 |
PCV2-102 | 12.7 | -20.0 | 9.20 | 2.0 | 4.54 | -21.38 |
PCV2-103 | 12.7 | -25.0 | 11.51 | 2.0 | 3.91 | -26.38 |
PCV2-104 | 12.7 | -30.0 | 13.80 | 2.0 | 3.55 | -31.37 |
PCV2-105 | 12.7 | -40.0 | 18.41 | 2.0 | 3.13 | -41.38 |
PCV2-201 | 25.4 | -35.0 | 16.11 | 2.0 | 8.20 | -36.36 |
PCV2-202 | 25.4 | -50.0 | 23.01 | 2.0 | 5.82 | -51.38 |
PCV2-203 | 25.4 | -75.0 | 34.51 | 2.0 | 4.42 | -76.38 |
PCV2-204 | 25.4 | -100.0 | 46.03 | 2.0 | 3.79 | -101.42 |
PCV2-205 | 25.4 | -150.0 | 69.02 | 2.0 | 3.18 | -151.39 |
PCV2-206 | 25.4 | -175.0 | 80.54 | 2.0 | 3.01 | -176.43 |
PCV2-207 | 25.4 | -200.0 | 92.04 | 2.0 | 2.88 | -201.42 |
PCV2-208 | 25.4 | -250.0 | 115.08 | 2.0 | 2.70 | -251.50 |
PCV2-209 | 25.4 | -300.0 | 138.04 | 2.0 | 2.59 | -301.41 |
PCV2-210 | 25.4 | -500.0 | 230.10 | 2.0 | 2.35 | -501.50 |
PCV2-211 | 25.4 | -1000.0 | 460.10 | 2.0 | 2.18 | -1001.42 |
PCV2-401 | 38.0 | -50.0 | 23.01 | 3.0 | 13.03 | -52.07 |
PCV2-402 | 38.0 | -100.0 | 46.03 | 3.0 | 7.10 | -102.10 |
PCV2-403 | 38.0 | -150.0 | 69.02 | 3.0 | 5.67 | -152.07 |
PCV2-404 | 38.0 | -200.0 | 92.04 | 3.0 | 4.98 | -202.11 |
PCV2-405 | 38.0 | -350.0 | 161.06 | 3.0 | 4.13 | -352.13 |
PCV2-406 | 38.0 | -500.0 | 230.10 | 3.0 | 3.79 | -502.19 |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist