Glan Taylor Polarizer consists two same birefringent materiral prisms which are separated by an air space.
01
02
STANDARD WAVELENGTH
1. a-BBO Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L±0.1(mm) |
GTP5-206 | 200-270 | <5x10-6 | >6.0 | 6 | 15 | 15 |
GTP5-208 | 8 | 25.4 | 17 | |||
GTP5-210 | 10 | 25.4 | 19 | |||
GTP5-215 | 15 | 30 | 23 | |||
GTP5-306 | 300-700 | <5x10-6 | >6.0 | 6 | 15 | 15 |
GTP5-308 | 8 | 25.4 | 17 | |||
GTP5-310 | 10 | 25.4 | 19 | |||
GTP5-315 | 15 | 30 | 23 | |||
GTP5-706 | 700-3000 | <5x10-6 | >6.0 | 6 | 15 | 15 |
GTP5-708 | 8 | 25.4 | 17 | |||
GTP5-710 | 10 | 25.4 | 19 | |||
GTP5-715 | 15 | 30 | 23 |
2. Calcite Glan Taylor Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A.fa(mm) | O.D. fd(mm) | L±0.1(mm) |
GTP6-306 | 350-2300 | <5x10-6 | >7.7 | 6 | 15 | 15 |
GTP6-308 | 8 | 25.4 | 17 | |||
GTP6-310 | 10 | 25.4 | 19 | |||
GTP6-315 | 15 | 30 | 23 |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.