Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Materials: OpticalGlassfromSchott,Corning,CDGM,HeraeusandOhara | ||
Parameter | Standard | HighPrecision |
Length(L): | 1.5mmto500mm | |
Width(W): | 1.5mmto500mm | |
Radius(R): | 2.0mmto20000mm | |
DimensionTolerance: | +/-0.2mm | +/-0.03mm |
CenterThicknessTolerance: | +/-0.2mm | +/-0.03mm |
SurfaceAccuracy(Plano side): | L/4@633nm | L/8@633nm |
SurfaceAccuracy(Cylinder side): | L/2@633nm | L/8@633nm |
Centration: | <3arcminutes | <1arcminute |
SurfaceQuality(S/D): | 60-40 | 10-5 |
Bevel (leg width): | <0.25mm x 45degree | <0.1mm x 45degree |
Coating: | Anti-reflective coatings or Upon request |
Raw Material: BK7 |
| |||||
Part Number# | X x Y(mm) | f(mm) | R(mm) | Tc | Te | Fb |
CLV1-101 | 10.0x10.0 | -12.7 | 6.546 | 4.32 | 2 | -14.00 |
CLV1-102 | 20.0x10.0 | -12.7 | 6.546 | 4.32 | 2 | -14.00 |
CLV1-103 | 10.0x10.0 | -25 | 12.882 | 3.01 | 2 | -26.30 |
CLV1-104 | 20.0x10.0 | -25 | 12.882 | 3.01 | 2 | -26.30 |
CLV1-201 | 20.0x20.0 | -50 | 25.76 | 4.02 | 2 | -51.30 |
CLV1-202 | 20.0x20.0 | -75 | 38.64 | 3.32 | 2 | -76.30 |
CLV1-203 | 20.0x20.0 | -100 | 51.52 | 3.98 | 3 | -102.00 |
CLV1-204 | 20.0x20.0 | -150 | 77.27 | 3.65 | 3 | -152.00 |
CLV1-205 | 20.0x20.0 | -200 | 103.04 | 3.49 | 3 | -202.00 |
CLV1-206 | 20.0x20.0 | -250 | 128.82 | 3.39 | 3 | -252.00 |
CLV1-207 | 20.0x20.0 | -500 | 257.5 | 3.19 | 3 | -502.00 |
Raw Material: BK7 |
| |||||
Part Number# | X x Y(mm) | f(mm) | R(mm) | Tc | Te | Fb |
CLX1-101 | 10.0x10.0 | 12.7 | 6.546 | 4.32 | 2 | 9.86 |
CLX1-102 | 20.0x10.0 | 12.7 | 6.546 | 4.32 | 2 | 9.86 |
CLX1-103 | 10.0x10.0 | 25.0 | 12.882 | 3.01 | 2 | 23.02 |
CLX1-104 | 20.0x10.0 | 25.0 | 12.882 | 3.01 | 2 | 23.02 |
CLX1-201 | 20.0x20.0 | 50.0 | 25.76 | 4.02 | 2 | 47.36 |
CLX1-202 | 20.0x20.0 | 75.0 | 38.64 | 3.32 | 2 | 72.83 |
CLX1-203 | 20.0x20.0 | 100.0 | 51.52 | 3.98 | 3 | 97.40 |
CLX1-204 | 20.0x20.0 | 150.0 | 77.27 | 3.65 | 3 | 147.60 |
CLX1-205 | 20.0x20.0 | 200.0 | 103.04 | 3.49 | 3 | 197.74 |
CLX1-206 | 20.0x20.0 | 250.0 | 128.82 | 3.39 | 3 | 247.86 |
CLX1-207 | 20.0x20.0 | 500.0 | 257.5 | 3.19 | 3 | 497.81 |
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist