Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Product Features
The Plano Convex Lenses are made from CaF2 material. It presents a curved interface and a planar interface. They are for instance the microlenses situated on top of a wafer
01
02
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
---|---|---|---|---|---|---|
PCX3-101 | 12.7 | 25 | 10.66 | 3.9 | 1.8 | 22.27 |
PCX3-102 | 12.7 | 50 | 21.31 | 2.8 | 1.8 | 48 |
PCX3-103 | 12.7 | 75 | 31.97 | 2.45 | 1.8 | 73.3 |
PCX3-201 | 25.4 | 50 | 21.31 | 6 | 1.8 | 45.8 |
PCX3-202 | 25.4 | 75 | 31.97 | 4.45 | 1.8 | 71.9 |
PCX3-203 | 25.4 | 100 | 42.63 | 3.75 | 1.8 | 97.4 |
PCX3-204 | 25.4 | 150 | 63.94 | 3.1 | 1.8 | 147.8 |
PCX3-205 | 25.4 | 200 | 85.25 | 3 | 2 | 197.9 |
PCX3-206 | 25.4 | 250 | 106.56 | 2.8 | 2 | 248 |
PCX3-207 | 25.4 | 300 | 127.88 | 2.65 | 2 | 298.1 |
PCX3-208 | 25.4 | 500 | 213.13 | 2.4 | 2 | 498.3 |
PCX3-209 | 25.4 | 1000 | 426.26 | 2.2 | 2 | 998.5 |
PCX3-501 | 50.8 | 100 | 42.63 | 11.4 | 3 | 92 |
PCX3-502 | 50.8 | 150 | 63.94 | 8.27 | 3 | 144.2 |
PCX3-503 | 50.8 | 200 | 85.25 | 6.88 | 3 | 195.2 |
PCX3-504 | 50.8 | 300 | 127.88 | 5.55 | 3 | 296.1 |
PCX3-505 | 50.8 | 500 | 213.12 | 4.55 | 3 | 496.8 |
PCX3-506 | 50.8 | 1000 | 426.26 | 3.76 | 3 | 997.3 |
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist