Contact Us
- Tel : +86 591 83772101
- Fax : +86 591 83772103
- E-mail : sales@crylight.com
- Website:www.crylight.com
- Address : Bldg2,Wanwushe Smart Industrial park, No 2 Yangqi Branch Rd Gaishan Town ,Cangshan Area Fuzhou Fujian 350007 China
Professional in producing high precision optics and optical imaging lenses since 2005.
Product Features
An axicon lens is a specialized type of lens which has a conical surface. An axicon images a point source into a line along the optic axis, or transforms a laser beam into a ring
01
02
Width x Height: 1x1 ~ 16x1Axicons lenses are used in atomic traps and for generating plasma in linear accelerators6mm
25+
They are used in eye surgery in cases where a ring-shaped spot is useful. Axicon lens is usually characterized by the ratio of the diameter of the ring to the distance from the lens tip to image plane
Fused Silica Plano Convex Axicon(Concil Lens) | |||||
---|---|---|---|---|---|
Part No. | Diameter(mm) | Edge thickness(mm) | Aprex Angle(deg) | Coating | Price |
PCXA2-201 | 25.4 | 3.5 | 90 | uncoated | $260 |
PCXA2-202 | 25.4 | 3.5 | 130 | uncoated | $260 |
PCXA2-203 | 25.4 | 3.5 | 140 | uncoated | $260 |
PCXA2-204 | 25.4 | 3.5 | 160 | uncoated | $260 |
PCXA2-205 | 25.4 | 3.5 | 170 | uncoated | $260 |
PCXA2-206 | 25.4 | 3.5 | 175 | uncoated | $260 |
PCXA2-207 | 25.4 | 3.5 | 176 | uncoated | $260 |
PCXA2-208 | 25.4 | 3.5 | 178 | uncoated | $260 |
PCXA2-209 | 25.4 | 3.5 | 179 | uncoated | $260 |
If you need better than 60/40 surface quality, please send us the request freely.
N-BK7 Plano Convex Axicon(Concil Lens) | |||||
---|---|---|---|---|---|
Part No. | Diameter(mm) | Edge thickness(mm) | Aprex Angle(deg) | Coating | Price |
PCXA1-201 | 25.4 | 3.5 | 90 | uncoated | $240 |
PCXA1-202 | 25.4 | 3.5 | 130 | uncoated | $240 |
PCXA1-203 | 25.4 | 3.5 | 140 | uncoated | $240 |
PCXA1-204 | 25.4 | 3.5 | 160 | uncoated | $240 |
PCXA1-205 | 25.4 | 3.5 | 170 | uncoated | $240 |
PCXA1-206 | 25.4 | 3.5 | 175 | uncoated | $240 |
PCXA1-207 | 25.4 | 3.5 | 176 | uncoated | $240 |
PCXA1-208 | 25.4 | 3.5 | 178 | uncoated | $240 |
PCXA1-209 | 25.4 | 3.5 | 179 | uncoated | $240 |
If you need better than 60/40 surface quality, please send us the request freely.
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist