Professional in producing high precision optics and optical imaging lenses since 2005.
Moq: 1 Unit
Country Of Origin: China
Lead Time: 4weeks
Terms Of Delivery: Fob Fuzhou
Terms Of Payment: Net 30 Days By T/t
Mostly customized, we can produce your elements according to your drawing with detailed specifications.
Min. D2mm, Max. D200mm.
Surface quality 10-5, Flatness L/10, centration 30 arc sec, parallelism 1arc sec, angle tolerance 3arc sec.
Generally no MOQ, from prototype to volume quantity, we support both.
Generally 4 weeks, for urgent parts we will help expedite. For complex products, we will confirm accordingly.
We accept T/T bank transfer and credit card payment.
100% prepayment for new client and net 30 days for old customers.
Product Features
Achromatic lenses are doublet systems consisting of one crown and one flint element, cemented together along a matching curvature, so that white light coming into the lens is all focused (imaged) at the same point on the other side of the lens
01
They are designed to minimize spherical and chromatic aberrations for infinite conjugate, visible spectrum imaging applications. When used on-axisSapphire maintains its strength even at high temperatures. It has good thermal properties, excellent electrical and dielectric properties and is resistant to chemical attack.
an achromatic lens focuses an parallel input beam to a perfect "point", limited only by the effects of diffraction
02
TheirThis performance can be achieved over a broadband of wavelength. Achromatic lenses can be used to collimate and focus laser beams. They can also be used for high-quality imaging on-axis. Howevere in aggressive environments where reliability, optical tansmission and strength are require
he off-axis performance is significantly worse than the on-axis performance. If your application requires good optical performance off-axis as well as on-axis, multi-element lenses
消色差透镜 Possive
项目 # | & Φ; | f | R1 | R2 = R3 | R4 | (Tc) | Te | Fb | 透镜 A | 透镜 B |
---|---|---|---|---|---|---|---|---|---|---|
ALP0-001 | 6.0 | 15.0 | 8.831 | -6.55 | -19.77 | 2.71 | 1.0 | 13.07 | BK7 | SF5 |
ALP0-002 | 6.0 | 20.0 | 12.36 | -8.51 | -24.38 | 2.6 | 1.0 | 18.29 | BK7 | SF5 |
ALP0-003 | 6.0 | 25.0 | 15.70 | -10.67 | -29.99 | 2.3 | 1.0 | 23.46 | BK7 | SF5 |
ALP0-004 | 6.0 | 30.0 | 18.88 | -12.94 | -36.48 | 1.9 | 1.0 | 28.69 | BK7 | SF5 |
ALP0-005 | 8.0 | 25.0 | 15.60 | -10.81 | -30.48 | 2.9 | 1.0 | 23.13 | BK7 | SF5 |
ALP0-006 | 8.0 | 30.0 | 18.88 | -12.88 | -36.22 | 2.7 | 1.0 | 28.28 | BK7 | SF5 |
ALP0-101 | 10.0 | 20.0 | 12.32 | -9.02 | -25.23 | 3.8 | 1.0 | 17.63 | BK7 | SF5 |
ALP0-102 | 12.0 | 25.0 | 15.35 | -11.35 | -31.92 | 4.2 | 1.3 | 22.29 | BK7 | SF5 |
ALP0-103 | 12.7 | 30.0 | 18.54 | -13.49 | -37.84 | 4.0 | 1.3 | 27.36 | BK7 | SF5 |
ALP0-104 | 12.7 | 40.0 | 25.23 | -17.54 | -48.75 | 3.4 | 1.3 | 37.78 | BK7 | SF5 |
ALP0-105 | 12.7 | 50.0 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.99 | BK7 | SF5 |
ALP0-106 | 12.7 | 60.0 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.13 | BK7 | SF5 |
ALP0-107 | 12.7 | 75.0 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.23 | BK7 | SF5 |
ALP0-108 | 13.0 | 40.5 | 25.41 | -18.07 | -50.47 | 3.0 | 1.3 | 38.48 | BK7 | SF5 |
ALP0-109 | 14.0 | 44.0 | 27.54 | -19.54 | -54.95 | 3.3 | 1.3 | 41.83 | BK7 | SF5 |
ALP0-111 | 18.0 | 40.0 | 24.27 | -18.37 | -53.09 | 5.4 | 1.5 | 36.51 | BK7 | SF5 |
ALP0-112 | 18.0 | 50.0 | 31.69 | -22.00 | -60.57 | 4.8 | 1.5 | 46.99 | BK7 | SF5 |
ALP0-113 | 18.0 | 60.0 | 37.84 | -26.49 | -73.79 | 4.1 | 1.5 | 57.30 | BK7 | SF5 |
ALP0-202 | 25.4 | 60.0 | 37.33 | -27.16 | -75.86 | 7.0 | 2.0 | 55.57 | BK7 | SF5 |
ALP0-205 | 25.4 | 120.0 | 73.28 | -54.33 | -159.9 | 4.2 | 2.0 | 117.1 | BK7 | SF5 |
消色差透镜
项目 # | & Φ; | F | R1 | R2 = R3 | R4 | (Tc) | Te | Fb | 透镜 A | 透镜 B |
---|---|---|---|---|---|---|---|---|---|---|
ALP0-001 | 6.0 | 15.0 | 8.831 | -6.55 | -19.77 | 2.71 | 1.0 | 13.07 | BK7 | SF5 |
ALP0-002 | 6.0 | 20.0 | 12.36 | -8.51 | -24.38 | 2.6 | 1.0 | 18.29 | BK7 | SF5 |
ALP0-003 | 6.0 | 25.0 | 15.70 | -10.67 | -29.99 | 2.3 | 1.0 | 23.46 | BK7 | SF5 |
ALP0-004 | 6.0 | 30.0 | 18.88 | -12.94 | -36.48 | 1.9 | 1.0 | 28.69 | BK7 | SF5 |
ALP0-005 | 8.0 | 25.0 | 15.60 | -10.81 | -30.48 | 2.9 | 1.0 | 23.13 | BK7 | SF5 |
ALP0-006 | 8.0 | 30.0 | 18.88 | -12.88 | -36.22 | 2.7 | 1.0 | 28.28 | BK7 | SF5 |
ALP0-101 | 10.0 | 20.0 | 12.32 | -9.02 | -25.23 | 3.8 | 1.0 | 17.63 | BK7 | SF5 |
ALP0-102 | 12.0 | 25.0 | 15.35 | -11.35 | -31.92 | 4.2 | 1.3 | 22.29 | BK7 | SF5 |
ALP0-103 | 12.7 | 30.0 | 18.54 | -13.49 | -37.84 | 4.0 | 1.3 | 27.36 | BK7 | SF5 |
ALP0-104 | 12.7 | 40.0 | 25.23 | -17.54 | -48.75 | 3.4 | 1.3 | 37.78 | BK7 | SF5 |
ALP0-105 | 12.7 | 50.0 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.99 | BK7 | SF5 |
ALP0-106 | 12.7 | 60.0 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.13 | BK7 | SF5 |
ALP0-107 | 12.7 | 75.0 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.23 | BK7 | SF5 |
ALP0-108 | 13.0 | 40.5 | 25.41 | -18.07 | -50.47 | 3.0 | 1.3 | 38.48 | BK7 | SF5 |
ALP0-109 | 14.0 | 44.0 | 27.54 | -19.54 | -54.95 | 3.3 | 1.3 | 41.83 | BK7 | SF5 |
ALP0-111 | 18.0 | 40.0 | 24.27 | -18.37 | -53.09 | 5.4 | 1.5 | 36.51 | BK7 | SF5 |
ALP0-112 | 18.0 | 50.0 | 31.69 | -22.00 | -60.57 | 4.8 | 1.5 | 46.99 | BK7 | SF5 |
ALP0-113 | 18.0 | 60.0 | 37.84 | -26.49 | -73.79 | 4.1 | 1.5 | 57.30 | BK7 | SF5 |
ALP0-202 | 25.4 | 60.0 | 37.33 | -27.16 | -75.86 | 7.0 | 2.0 | 55.57 | BK7 | SF5 |
ALP0-205 | 25.4 | 120.0 | 73.28 | -54.33 | -159.9 | 4.2 | 2.0 | 117.1 | BK7 | SF5 |
Copyright © 2020 CRYLIGHT Photonics Co., Ltd. | All Rights Reserved 闽ICP备09018154号-1
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist