Material: | Schott Glass or Equivalent |
---|---|
Dimension Tolerance: | +0.0, -0.1mm |
Thickness Tolerance: | ± 0.2mm |
Clear Aperture: | >85% |
Parallelism: | 1' |
Surface Quality: | 20/10-80/50 |
Wavefront Distortion: | λ per 25mm |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
![]() |
![]() |
Colored Glass | Blue Glass Filters |
![]() |
![]() |
Green Glass Filters | Short Wave Cutoff Filters |
![]() |
![]() |
IR Transmitting Filter UV Transmitting Filter |
Near IR Absorbing Filters Heat Absorbing Filters |